There are a few different ways to determine what area code you should use when making a call. One way is to simply look up the state in which you are making the call and find the corresponding area code. Another way is to use an online area code map, which can be found easily with a quick internet search.
Why Area Codes?
There are many different area codes in use around the world, and each one has a specific location associated with it. In the United States, for example, the area code for New York City is 212, while the area code for Los Angeles is 310. In Canada, the area code for Toronto is 416, while the area code for Vancouver is 604. Each of these area codes corresponds to a specific geographic region, so if you know the area code for a particular city, you can usually narrow down its location.
Find out the Area Code by States
Alabama Area Codes
205 | Birmingham, Tuscaloosa |
251 | Jackson, Mobile |
256 | Huntsville, Florence |
334 | Montgomery, Dothan, Selma |
Alaska Area Codes
907 | Entire state |
Arizona Area Codes
480 | Chandler, Scottsdale |
520 | Tucson |
602 | Phoenix |
623 | Sun City, Peoria |
928 | Flagstaff, Yuma |
Arkansas Area Codes
479 | Fayetteville, Fort Smith |
501 | Hot Springs, Little Rock |
870 | Jonesboro, Texarkana |
California Area Codes
209 | Stockton, Modesto |
213, 323 | Los Angeles |
310 | Santa Monica, Beverly Hills, Torrance |
408 | San Jose |
415 | San Francisco, San Rafael |
510 | Oakland, Berkeley |
530 | Redding, Davis |
559 | Fresno |
562 | Long Beach, Whittier |
619 | San Diego |
626 | Pasadena, Azusa |
650 | Palo Alto, San Mateo |
661 | Bakersfield |
707 | Vallejo, Eureka, Santa Rosa |
714 | Orange, Anaheim, Huntington Beach |
760 | Barstow, Palm Springs |
805 | San Luis Obispo, Santa Barbara, Simi Valley |
818 | San Fernando, Burbank |
831 | Santa Cruz, Salinas |
858 | Poway |
909 | Pomona, San Bernardino |
916 | Sacramento |
925 | Concord, Walnut Creek |
949 | Irvine, Newport Beach |
951 | Riverside, San Jacinto |
Colorado Area Codes
303, 720 | Denver, Boulder |
719 | Colorado Springs, Pueblo |
970 | Aspen, Fort Collins |
Connecticut Area Codes
203 | Bridgeport, New Haven, Danbury |
860 | Hartford, Norwich, New London |
Delaware Area Codes
302 | Entire state |
Florida Area Codes
239 | Fort Myers, Naples |
305 | Miami, Key West |
321 | Orlando, Cape Canaveral |
352 | Gainesville, Ocala |
386 | Daytona Beach |
407 | Kissimmee, Orlando |
561 | West Palm Beach, Boca Raton |
727 | Clearwater, St. Petersburg |
772 | Fort Pierce, Port St. Lucie |
786 | Miami, Homestead |
813 | Tampa |
850 | Tallahassee, Pensacola |
863 | Lakeland, Winter Haven |
904 | Jacksonville |
941 | Port Charlotte, Sarasota |
954, 754 | Ft. Lauderdale |
Georgia Area Codes
229 | Albany, Valdosta |
404 | Atlanta |
478 | Macon |
678, 770 | Atlanta, Smyrna, Marietta |
706 | Athens, Augusta |
912 | Savannah |
Hawaii Area Codes
808 | Entire state |
Idaho Area Codes
208 | Entire state |
Illinois Area Codes
217 | Springfield, Champaign |
224 | Evanston, Schaumburg |
309 | Peoria, Bloomington |
312, 773 | Chicago |
618 | Carbondale, East St. Louis |
630 | Aurora, Naperville |
708 | Chicago Heights, Cicero |
815 | Rockford, Joliet |
847 | Waukegan, Skokie |
Indiana Area Codes
219 | Gary |
260 | Fort Wayne |
317 | Indianapolis |
574 | South Bend, La Porte, Elkhart |
765 | Lafayette, Muncie, Kokomo |
812 | Bloomington, Terre Haute |
Iowa Area Codes
319 | Cedar Rapids, Burlington |
515 | Des Moines, Ames |
563 | Dubuque, Davenport |
641 | Mason City, Ottumwa |
712 | Sioux City, Council Bluffs |
Kansas Area Codes
316 | Wichita |
620 | Dodge City, Emporia |
785 | Topeka, Lawrence |
913 | Kansas City, Leavenworth |
Kentucky Area Codes
270 | Owensboro, Bowling Green |
502 | Frankfort, Louisville |
606 | Ashland |
859 | Lexington, Covington |
Louisiana Area Codes
225 | Baton Rouge |
318 | Shreveport |
337 | Lafayette, Lake Charles |
504 | New Orleans, Metairie |
985 | Houma, Slidell |
Maine Area Codes
207 | Entire state |
Maryland Area Codes
240, 301 | Frederick, Hagerstown, Bethesda |
410, 443 | Baltimore, Salisbury, Annapolis |
Massachusetts Area Codes
413 | Springfield, Northampton |
508, 774 | Worcester, New Bedford |
617, 857 | Boston, Cambridge |
781, 339 | Waltham, Lynn |
978, 351 | Lowell, Gloucester |
Michigan Area Codes
231 | Muskegon, Shelby |
248, 947 | Troy, Pontiac |
269 | Kalamazoo, Battle Creek |
313 | Detroit, Dearborn |
517 | Lansing, Jackson |
586 | Warren, St. Clair Shores |
616 | Grand Rapids, Holland |
734 | Ann Arbor, Monroe, Ypsilanti |
810 | Flint, Port Huron |
906 | Sault Ste. Marie |
989 | Saginaw, Midland |
Minnesota Area Codes
218 | Duluth, Moorhead |
320 | St.Cloud |
507 | Rochester, Mankato |
612 | Minneapolis |
651 | St. Paul |
763 | Maple Grove, Coon Rapids |
952 | Bloomington, Edina |
Mississippi Area Codes
228 | Gulfport, Biloxi |
601 | Jackson, Vicksburg |
662 | Tupelo, Greenville |
Missouri Area Codes
314 | St. Louis, Webster Groves |
417 | Springfield, Joplin |
573 | Jefferson City, Columbia |
636 | Chesterfield, St. Charles |
660 | Sedalia |
816 | Kansas City, Independence |
Montana Area Codes
406 | Entire state |
Nebraska Area Codes
308 | Grand Island, North Platte |
402 | Lincoln, Omaha |
Nevada Area Codes
702 | Las Vegas, Henderson |
775 | Carson City, Reno |
New Hampshire Area Codes
603 | Entire state |
New Jersey Area Codes
201, 551 | Jersey City, Hackensack |
609 | Trenton, Atlantic City |
732, 848 | New Brunswick, Long Branch |
856 | Cherry Hill, Vineland, Camden |
908 | Elizabeth, Summit |
973, 862 | Newark, Paterson |
New Mexico Area Codes
505 | Entire state |
New York Area Codes
212, 646 | Manhattan |
315 | Syracuse, Utica |
347, 718 | Bronx, Brooklyn, Queens, Staten Island |
516 | Mineola, Hicksville |
518 | Albany, Troy |
585 | Rochester |
607 | Binghamton, Elmira |
631 | Riverhead, Islip |
716 | Buffalo, Niagara Falls |
845 | Poughkeepsie, Kingston |
914 | White Plains, Yonkers |
917 | Manhattan, Bronx, Queens, Staten Island, Brooklyn |
North Carolina Area Codes
252 | Greenville, Rocky Mount |
336 | Winston-Salem, Greensboro |
704, 980 | Charlotte, Gastonia |
828 | Asheville, Hickory |
910 | Fayetteville, Wilmington |
919 | Raleigh, Chapel Hill |
North Dakota Area Codes
701 | Entire state |
Ohio Area Codes
216 | Cleveland, Shaker Heights |
234, 330 | Akron, Youngstown |
419, 567 | Toledo, Sandusky |
440 | Ashtabula, Lorain |
513 | Cincinnati |
614 | Columbus |
740 | Chillicothe, Zanesville |
937 | Dayton, Xenia |
Oklahoma Area Codes
405 | Oklahoma City, Shawnee |
580 | Enid, Lawton |
918 | Tulsa, Muskogee |
Oregon Area Codes
503, 971 | Salem, Portland |
541 | Eugene, Corvallis |
Pennsylvania Area Codes
215, 267 | Philadelphia, Levittown |
412, 878 | Pittsburgh, McKeesport |
484, 610 | Allentown, Reading |
570 | Scranton, Williamsport |
717 | Harrisburg, Lancaster |
724, 878 | Uniontown, New Castle |
814 | Erie, State College |
Rhode Island Area Codes
401 | Entire state |
South Carolina Area Codes
803 | Columbia, Aiken |
843 | Charleston, Myrtle Beach |
864 | Greenville, Spartanburg |
South Dakota Area Codes
605 | Entire state |
Tennessee Area Codes
423 | Chattanooga, Johnson City |
615 | Nashville, Gallatin |
731 | Jackson |
865 | Knoxville, Oak Ridge |
901 | Memphis |
931 | Columbia, Clarksville |
Texas Area Codes
210 | San Antonio |
214, 469, 972 | Dallas, Plano |
254 | Waco, Killeen |
281, 713, 832 | Houston |
325 | Abilene |
361 | Corpus Christi, Victoria |
409 | Galveston, Port Arthur |
432 | Midland, Odessa |
512 | Austin |
682, 817 | Fort Worth, Arlington |
806 | Lubbock, Amarillo |
830 | Uvalde, Seguin |
903, 430 | Tyler, Texarkana, Paris |
915 | El Paso |
936 | Huntsville, Nacogdoches |
940 | Wichita Falls, Denton |
956 | Laredo, Brownsville |
979 | Bryan, College Station |
Utah Area Codes
435 | Moab, St. George |
801 | Salt Lake City, Provo |
Vermont Area Codes
802 | Entire state |
Virginia Area Codes
276 | Abingdon, Wytheville |
434 | Danville, Lynchburg, Charlottesville |
540 | Roanoke, Harrisonburg |
571, 703 | Alexandria, Mount Vernon |
757 | Norfolk, Virginia Beach |
804 | Richmond, Hopewell |
Washington Area Codes
206 | Seattle, Bainbridge Island |
253 | Tacoma, Auburn |
360 | Olympia, Bellingham |
425 | Bellevue, Redmond |
509 | Spokane, Yakima |
West Virginia Area Codes
304 | Entire state |
Wisconsin Area Codes
262 | Racine, Kenosha |
414 | Milwaukee, Wauwatosa |
608 | Madison, Beloit |
715 | Eau Claire, Wausau |
920 | Green Bay, Oshkosh |
Wyoming Area Codes
307 | Entire state |
U.S. TERRITORIES
684 | American Samoa |
671 | Guam |
670 | Marianas Islands |
787, 939 | Puerto Rico |
340 | U.S. Virgin Islands |
How many Area Codes in USA?
How Area Code Help Us?
How can I find the area code?
How can I find my area code?
Is +1 an area code?
+1 is used by United States, Canada, and many Caribbean nations share the international calling code +1, with each US state (or parts of US states), province, territory, or island nation given its own three-digit “area code”.
Leave a Review